Pricing That Respects Your Margins
Start for free. Upgrade when your volume demands it. No per-message markups, ever.
Not sure it's worth it? Calculate your real RTO cost →Free
$0/mo
Reviewed before you start, perfect for testing the waters.
Try Veriorders risk-free before committing to a subscription.
No credit card required
- Up to 30 orders total, not monthly
- 1 Shopify store
- WhatsApp COD confirmation
- Auto courier booking & NDR recovery
- Bring your own courier API
Requires your own WhatsApp Business number.
Get StartedGrowth
$19/mo
Every feature unlocked, perfect for scaling with confidence.
Every feature unlocked for a single store, the same power as Pro, without paying for extra stores you don't need.
- Unlimited orders
- 1 Shopify store
- Own WhatsApp Business API
- Bring your own courier API
- Predictive RTO risk scoring
- Full analytics dashboard
Requires your own WhatsApp Business number.
Upgrade to GrowthPro
$49/mo
Same power as Growth, perfect for running more than one store.
Same everything as Growth, but covers up to 3 stores under one subscription instead of paying for Growth 3 times over.
- Unlimited orders
- Up to 3 Shopify stores
- Own WhatsApp Business API
- Bring your own courier API
- Predictive RTO risk scoring
- Full analytics dashboard
Requires your own WhatsApp Business number.
Upgrade to ProThis is a demo with sample data. Your real dashboard will show your actual orders and customers.
See what merchants actually see
| Order | Customer | Amount | Status |
|---|---|---|---|
| #1042 | Ahmed Raza Karachi | Rs. 4,500 | Confirmed |
| #1043 | Ayesha Khan Lahore | Rs. 2,500 | Pending |
| #1044 | Bilal Hussain Islamabad | Rs. 8,500 | Cancelled |
| #1045 | Sara Ahmed Karachi | Rs. 6,200 | Recovering |
| #1046 | Fatima Malik Lahore | Rs. 3,800 | Delivered |
#1044: 3 previous refusals, auto-held for review
#1045: Delivery attempt failed, reschedule offer sent via WhatsApp
Couriers you can connect on every plan
Bring your own API key for any of them. Don't see yours? You can request it once you're in the app.
Growth vs. Pro
Every feature is the same on both plans. The only difference is how many Shopify stores you can run.
| Feature | Growth | Pro |
|---|---|---|
| Number of Shopify stores | 1 | Up to 3 |
| Own WhatsApp Business API | ||
| Own courier API | ||
| WhatsApp COD confirmation | ||
| Auto courier booking | ||
| NDR recovery (auto WhatsApp reschedule on failed delivery) | ||
| Basic trust score (green/yellow/red per customer) | ||
| Basic orders dashboard (order status, confirmation status) | ||
| Address verification/correction via WhatsApp | ||
| OTP verification for high-risk orders (in development) | ||
| Fake/bot order detection | ||
| Predictive RTO risk score per order | ||
| Full trust score + repeat-refusal flagging | ||
| Trusted customer badge | ||
| Auto-nudge repeat refusers toward prepayment | ||
| COD-to-prepaid conversion with discount incentive | ||
| Live "money stuck with courier" counter | ||
| Remittance visibility per order | ||
| Auto-reconciliation (5-day auto-confirm) | ||
| Dispute/complaint tracking | ||
| Cross-merchant fraud network (register interest, not active yet) | ||
| Courier comparison engine | ||
| Bulk order dashboard & bulk actions | ||
| Full analytics dashboard | ||
| Analytics CSV export | ||
| In-app notifications (high-risk alerts, overdue remittance, NDR events) | ||
| Return/restock automation | ||
| Merchant API/webhook access | ||
| Order status updates via WhatsApp (shipped/out for delivery/delivered) | ||
| Referral program |
